2022 Wells Fargo odds
cross odds points.
golfer | Prospect |
---|---|
Rory McIlroy | +700 |
Corey Connors | +1700 |
Matthew Fitzpatrick | +2000 |
Tony Vino | +2200 |
Terrell Hutton | +2800 |
Abraham Anser | +3000 |
Gary Woodland | +3300 |
Keegan Bradley | +3300 |
Mark Leishman | +3300 |
Patrick Reed | +3300 |
Paul Casey | +3300 |
Russell Henley | +3300 |
Cameron Young | +4000 |
Max Homa | +4000 |
Sheamus’ power | +4000 |
Sergio Garcia | +4000 |
Se Woo Kim | +4000 |
Web Simpson | +4000 |
Jason Day | +5000 |
Jonathan Vegas | +5000 |
Matt Kochhar | +5000 |
Aaron Ray | +6000 |
Brian Harman | +6000 |
Doug Game | +6000 |
Keith Mitchell | +6000 |
Kevin Strelman | +6000 |
Matt Jones | +6000 |
Matthew Nesmith | +6000 |
Seb Straka | +6000 |
Brendan Steele | +6600 |
Joel Dahmin | +6600 |
Anirban Lahiri | +7000 |
Cheng Cong Pan | +7000 |
Dylan Fritelli | +7000 |
Troy Merritt | +7000 |
Adam Long | +8000 |
Alex Smalley | +8000 |
Brandon Wu | +8000 |
David Lipsky | +8000 |
Francesco Molinari | +8000 |
Lanto Griffin | +8000 |
Ricky Fowler | +8000 |
Cameron Davis | +9000 |
Denny McCarthy | +9000 |
Kurt Kitayama | +9000 |
Luke is not | +9000 |
Mark Hubbard | +9000 |
Martin Laird | +9000 |
Matthias Schwab | +9000 |
Nate Lashley | +9000 |
Russell Knox | +9000 |
Taylor Moore | +9000 |
Adam Svenson | +10000 |
Bo Hausler | +10000 |
Doc Redman | +10000 |
Grayson Sieg | +10000 |
JT Boston | +10000 |
Lucas Glover | +10000 |
Matthew Wolf | +10000 |
Stuart Singh | +10000 |
Branden Grace | +12500 |
Brian Steward | +12500 |
Chad Ramy | +12500 |
Nick Taylor | +12500 |
Pat Perez | +12500 |
Ryan Armor | +12500 |
Scott Percy | +12500 |
Stefan Geiger | +12500 |
Song Kang | +12500 |
Tyler Duncan | +12500 |
Adam Shenk | +15000 |
Andrew de Putnam | +15000 |
Andrew Novak | +15000 |
Austin Smotherman | +15000 |
Charles Schwarzl | +15000 |
rustic thing | +15000 |
Danny Lee | +15000 |
Hank Leboda | +15000 |
Harry Higgs | +15000 |
Joseph Bramlet | +15000 |
Keradish Aviparnat | +15000 |
Kramer Hickok | +15000 |
kyung hoon lee | +15000 |
Lee Hodges | +15000 |
Mackenzie Hughes | +15000 |
Peter Malnate | +15000 |
Rory Sabbatini | +15000 |
Sam Ryder | +15000 |
Zach Johnson | +15000 |
Ben Martin | +20000 |
Brice Garnett | +20000 |
Cameron Percy | +20000 |
Charlie Hoffman | +20000 |
Chase Sievert | +20000 |
Dylan Wu | +20000 |
Hayden Buckley | +20000 |
James Han | +20000 |
john huh | +20000 |
Jonathan Bird | +20000 |
Matt Wallace | +20000 |
Michael Thompson | +20000 |
Peter Oehlin | +20000 |
Tree Moulinex | +20000 |
Vincent Willie | +20000 |
Ben Kohlis | +25000 |
Bill Haas | +25000 |
Bo Hogg | +25000 |
Brandon Hagee | +25000 |
Bryson Tiger | +25000 |
Calum Taryn | +25000 |
Justin Lauer | +25000 |
Kevin Chapel | +25000 |
Kevin Toy | +25000 |
Luke Donald | +25000 |
Roger Sloan | +25000 |
Satoshi Kodera | +25000 |
Wesley Brian | +25000 |
Curtis Thompson | +30000 |
Henrik Norlander | +30000 |
Scott Gotchevsky | +30000 |
leave petit | +30000 |
Camilo Villegas | +35000 |
Chaison Hadley | +35000 |
Jim Hermann | +35000 |
Kelly Craft | +35000 |
Nick Watney | +35000 |
Paul Bargon | +35000 |
Richie Ferensky | +35000 |
Ryan Bloom | +35000 |
von taylor | +35000 |
David Skinnes | +40000 |
Jared Wolf | +40000 |
Martin Trainer | +40000 |
Max McGreevy | +40000 |
Michael Glejcic | +40000 |
Seth Reeves | +40000 |
Seong Yeol Noh | +40000 |
Austin Cook | +50000 |
Bo Van Pelt | +50000 |
Brandon Matthews | +50000 |
Brett Druitt | +50000 |
Dawei van der Walt | +50000 |
Eugenio Lopez Chakara | +50000 |
Gregory Odom | +50000 |
Jim Knoss | +50000 |
Johnson Wagner | +50000 |
Jonas Blixt | +50000 |
Joshua Creel | +50000 |
Larkin Gross | +50000 |
Morgan Hoffman | +50000 |
William McGuert | +50000 |
The promotion for the PGA Championship really started this week with the Wells Fargo Championship.
This year, Wells Fargo is getting a new spot, moving from Quail Hollow in Charlotte north to TPC Potomac on Avenel Farm in Maryland. Fans may remember TPC Potomac as host of the now-discontinued Quicken Loans National from 2017 to 2018.
Last year in Charlotte, McIlroy finished an 18-month (for him) draft with a one-stroke victory over Abraham Anser. It was the last time we saw the Northern Irish at the Masters, as he used a Final Round 64 to finish second behind Scotty Scheffler. McIlroy made seven starts in the 2021-22 FedEx Cup season, with one win (CJ CUP) and five top ten places under his belt.
Also on the field are the likes of Abraham Anser and Tony Fino, who have made the trip from the Mexico Open. McIlroy has a few of his Ryder Cup teammates playing this week for Matt Fitzpatrick, Sergio Garcia and Tyrrell Hatton.
While Ancer finished T42 in Mexico, Finau finished with a booming 63 in the final round to finish one stroke behind winner John Ram. After a tough start in 2022 that saw him lose three out of four cuts at one point, Finau finished in the top 35 out of three in a row and shows flashes of potential going forward.
Cory Connors is near the top of the board and will undoubtedly be a popular pick this week. The Canadian has been in perfect shape since the start of March, ranking 35th in all six of his starts in that span. Their last score was T6 in the Masters and T12 in the RBC Heritage, which also features a course that rewards ball strikers like the Conners.
This week’s Potomac purse is worth $9 million, the most in a PGA TOUR event (meaning no masters included) since the WGC-Dell Match Play.
Previous winners
We’ll have to look at two events for this section.
Francesco Molinari last won the Quicken Loans National at TPC Potomac in 2018, dominating the event at the age of 21 to win by eight strokes. The previous year saw Kyle Stanley defeat Charles Howell for third in a playoff after the duo finished seventh.
At Wells Fargo, some well-known names won at Quail Hollow.
This tournament was canceled in 2020 due to COVID. The past two years have seen Max Homa (19) and Jason Day (18) emerge victorious. Ricky Fowler and James Hahn, both on court this week, also won at Quail Hollow.
Despite this, McIlroy has the best history in this tournament. He had three wins at Quail Hollow, when it was Quail Hollow in 2010 and then twice at Wells Fargo (’15 and ’21).
cycle breakdown
This year’s Wells Fargo Championship has been moved a little north from Charlotte to Maryland at TPC Potomoc. A change is in place because Quail Hollow has a big mission later this fall: the Presidents Cup.
Whoever wins this week will have a good idea with the iron.
TPC Potomac is a 70 paror which will play at about 7,100 yards. There are only two values of 5 in the cycle – #2 and #10 – and it is likely that the driving rate is #4 at #14.
Gaining Strokes: The approach, as in most weeks, will be very important this week. Last week, driving distance mattered with the lanes wide open at the Mexico Open. This week, more precision will be required.
How do you rate this article?
“Devoted travel trailblazer. Freelance beer scholar. Passionate analyst. Hardcore twitter fanatic.”
More Stories
Winning the Carabao Cup does not allow Manchester United players off the hook
Yankees fans who tackled Mookie Betts were banned from World Series Game 5
Dodgers’ Mookie Betts shrugs off Yankee fans who attacked him